Winch Drives
Brief introduction
The ELITE HFT-W Series planetary winch drives are suitable for a broad spectrum of winch applications, offering a wide torque range. These winch drives are based on a modular system fully integrated into the rope drum.
Our winch drive gearboxes can be customized with brakes and accessories to meet your specific requirements. Guaranteed long service life and resistance to high torque peaks are just two of the many features of our HFT-W series.
The HFT-W winch drives are designed to withstand heavy-duty cycles. Our winch gearboxes are easy to maintain, even when mounted within the drum, as all interfaces are located on the motor side.
With high load capacity and improved performance, our products meet market requirements. A wide range of products and configurations are available to suit different applications for both mobile and stationary equipment.
Fearture
Compact structure
High performance
Modular composition from 2 to 4 reduction stages planetary gearboxes
Coaxial input with the output
Bearings with high radial load capacity
Ease of maintenance
Frontal engine-side oil filling and draining
Integrated disc-brake
Wide range of reduction ratios
Oil level visual kit
Extremely compact MULTIDRIVE design for dual-motor input
Suitable for various hydraulic and electric motors
Interchangeable with Rexroth,Zollern,Bonfiglioli ,Dana, Brevini,Liebherr O&K ,PMP,ZF,Comer,Reggiana Riduttori(RR)and OMNI solutions
Application-specific solutions
Specifications
Torque range:3.000 ... 275000 Nm
Gear ratios
4 ... 497
Input speed
up to 4,000 rpm
Brake options
Hydraulically released parking brake on request
Applicable motors
Cartridge axial piston hydraulic motors
Flanged axial piston hydraulic motors
Hydraulic orbit motors
Electric motors
Torque Range Charts
Tecnical Data
Model | Max Output Torque(Nm) | Ratio | Max.Input Speed(Rpm) | Orbital HYD.Motor | Piston Motor | Electric Motor | Oil Quantity(L) | Weight(Kg) |
HFT005W | 3000 | 5-55 | 4000 | √ | √ | √ | 1.2 | 40 |
HFT007W | 4500 | 11-57 | 4000 | √ | √ | √ | 1.5 | 50 |
HFT010W | 7000 | 25-63 | 4000 | √ | √ | √ | 1.5 | 56 |
HFT013W | 9500 | 16-53 | 4000 | √ | √ | √ | 1.8 | 80 |
HFT017W | 14000 | 26-141 | 4000 | √ | √ | √ | 2.1 | 95 |
HFT024W | 16000 | 44-170 | 4000 | √ | √ | √ | 2.5 | 115 |
HFT026W | 18000 | 26-62 | 4000 | √ | √ | √ | 3 | 150 |
HFT036W | 26000 | 12-173 | 4000 | √ | √ | √ | 3.5 | 170 |
HFT040W | 27000 | 24-140 | 3500 | √ | √ | √ | 5 | 195 |
HFT050W | 37500 | 40-185 | 3500 | √ | √ | √ | 6 | 210 |
HFT060W | 42500 | 76-170 | 3500 | √ | √ | √ | 7 | 240 |
HFT080W | 67000 | 76-206 | 3500 | √ | √ | √ | 8 | 350 |
HFT110W | 85000 | 95-215 | 3500 | √ | √ | √ | 11 | 410 |
HFT130W | 105000 | 95-217 | 3500 | √ | √ | √ | 13 | 545 |
HFT160W | 140000 | 78-251 | 3000 | √ | √ | √ | 16 | 650 |
HFT220W | 200000 | 98-293 | 3000 | √ | √ | √ | 18 | 870 |
HFT330W | 270000 | 181-497 | 3000 | √ | √ | √ | 25 | 1100 |
keywords:
CONTACT US
APPLICATION
Interested In Our Product
Enter your contact information and we will contact you as soon as possible