Wheel Drives
Brief introduction
The ELITE wheel drive series is the best solution for designing wheeled off-road machinery. Our planetary gears are made from alloy steels, ensuring maximum performance combined with extremely high resistance to shocks, as well as radial and axial stresses.
The ELITE planetary wheel drives are available in 34 different sizes, featuring a compact design, high torque, high load strength, axial and radial load capacities, a wide range of ratios, and an optional disengagement device for towing the vehicle in an emergency. Elite will provide customized wheel drive solutions for any specific application.
Fearture
Compact structure and space-saving design planetary gearbox
3-7 Planetary gears per stage
Tapered roller bearings
Structural parts in high quality forged steel
Notchless ground tooth root
Different ratios
Integrated disc-brake
High availability by highest teeth and production quality
Rotating flange with bolts suitable for wheel mounting
Interchangeable with Rexroth,Zollern,Bonfiglioli ,Dana, Brevini,Liebherr O&K ,PMP,ZF,Comer,Reggiana Riduttori(RR)and OMNI solutions
External dynamic disc or drum brakes (optional)
Oil drain cover and/or spindle side(optional)
Disconnect mechanism (optional)
Specifications
Torque range:3000 ...560.000 Nm
Gear ratios
4 ... 185
Input speed
up to 4,000 rpm
Brake options
Hydraulically released parking brake on request
Applicable motors
Cartridge axial piston hydraulic motors
Flanged axial piston hydraulic motors
Hydraulic orbit motors
Electric motor
Torque Range Charts
Tecnical Data
Model | Max Output Torque(Nm) | Ratio | Max.Input Speed(Rpm) | Orbital HYD.Motor | Piston Motor | Electric Motor | Oil Quantity(L) | Weight(Kg) |
HFT003 | 3000 | 6-65 | 4000 | √ | √ | √ | 1-1.3 | 35-55 |
HFT004 | 4000 | 4-55 | 4000 | √ | √ | √ | 1-1.3 | 40 |
HFT005 | 5000 | 5-55 | 4000 | √ | √ | √ | 1-1.3 | 50 |
HFT007 | 7000 | 11-57 | 4000 | √ | √ | √ | 1.1 | 50 |
HFT010 | 10000 | 25-63 | 4000 | √ | √ | √ | 1.5 | 56-63 |
HFT011 | 13000 | 26-186 | 4000 | √ | √ | √ | 2 | 80 |
HFT017 | 17000 | 26-141 | 4000 | √ | √ | √ | 2.5 | 90 |
HFT020 | 20000 | 27-51 | 4000 | √ | √ | √ | 2.5-3 | 105 |
HFT040 | 40000 | 24-140 | 4000 | √ | √ | √ | 6 | 180 |
HFT045 | 45000 | 40-160 | 4000 | √ | √ | √ | 6 | 195 |
HFT050 | 50000 | 40-185 | 4000 | √ | √ | √ | 7 | 228 |
HFT055 | 55000 | 73-185 | 3500 | √ | √ | √ | 7 | 230 |
HFT060 | 60000 | 75-170 | 3500 | √ | √ | √ | 7 | 230 |
HFT070 | 70000 | 94-180 | 3500 | √ | √ | √ | 7 | 330 |
HFT080 | 90000 | 76-185 | 3500 | √ | √ | √ | 8 | 350 |
HFT110 | 13000 | 95-185 | 3500 | √ | √ | √ | 11 | 400 |
HFT130 | 14000 | 95-185 | 3500 | √ | √ | √ | 11 | 415 |
HFT180 | 180000 | 67-185 | 3000 | √ | √ | √ | 16 | 680 |
HFT220 | 220000 | 49 | 5000 | √ | √ | √ | 18 | 850 |
HFT260 | 260000 | 36 | 5000 | √ | √ | √ | 20 | 1100 |
HFT560 | 560000 | 36 | 5000 | √ | √ | √ | 30 | 2000 |
keywords:
CONTACT US
Interested In Our Product
Enter your contact information and we will contact you as soon as possible