Plantary Axles for Tractors
Brief Introduction
Elite provides planetary drive axles for 35–300 HP tractors. Our company offers four major series with over fifty specifications. No matter what specifications or models you need, we can provide tractor front axles solutions.
Features
1. New sealing structure, lightweight design, and excellent performance in paddy field farming.
2. Inner structure includes a central reducer, differential, and terminal bipyramid reducer.
3. Robust gear design for longer service life and durability.
4. Central-set cylinder, independent oil line, and steering angle ≤ 50° (adjustable).
5. Reasonable design, prompt service, and high cost-effectiveness.
6. High standardization of subcomponents allows customers and dealers to save significantly on spare parts storage space.
Tecnical Data
Project | Paddy Tractor Front Axle | Front Axle for High-HP Tractors | |||||||||||
Series | HFTG2.5 | HFTG3 | HFTG4 | HFTG5 | HFTG6.5 | HFTG7 | HFTA10 | HFTA15 | HFTA20 | HFTA30 | HFTA40 | HFTA45 | HFTA50 |
Chassis | TE | TE | NB | TB | TX | TD | TD | TC | TC | TG | TG | TR | CVT |
Power(HP) | 60 | 70 | 70 | 100 | 120 | 140 | 130 | 160 | 160 | 180 | 220 | 260 | 300 |
Max.Torque(Max.kgm) | 500 | 600 | 840 | 1300 | 1700 | 2000 | 2000 | 2200 | 2600 | 3000 | 3400 | 4000 | 4900 |
Rated Load(kg) | 1080 | 1147.5 | 1417.5 | 1890 | 2362.5 | 2835 | 3037.5 | 3375 | 4050 | 4387.5 | 5568.75 | ||
Planetary reduction ratio | / | 5.75 | 5.2 | 4.875 | 6.923 | 6.923 | 6.4 | 6 | |||||
Total reduction ratio | 12.18-16.121 | 16.318 | 12.7- 16.36 |
14.75- 21.52 |
21.47 | 16.0875-21.125 | 17.574 | 17.574 | 20.769 | 17.6 | 17.5 | ||
Max.steering angle(°) | 57 | 45 | 57 | 55 | 50 |
keywords:
CONTACT US
APPLICATION
Interested In Our Product
Enter your contact information and we will contact you as soon as possible